Linux 5.15.0-1013-oracle (server.instarprefeituras.com.br) 	2022-09-27 	_x86_64_	(4 CPU)

09:35:13     LINUX RESTART	(4 CPU)

09:45:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:55:01        all     26.45      0.03      6.71      1.06      0.67      0.00      4.73      0.00      0.00     60.37
09:55:01          0     24.24      0.01      6.38      0.20      0.60      0.00      1.04      0.00      0.00     67.53
09:55:01          1     25.51      0.06      7.85      0.47      0.59      0.00      1.31      0.00      0.00     64.21
09:55:01          2     28.49      0.00      5.91      0.36      0.61      0.00     16.03      0.00      0.00     48.60
09:55:01          3     27.55      0.03      6.69      3.21      0.87      0.00      0.45      0.00      0.00     61.21
10:05:01        all     23.96      0.10      6.55      1.14      0.54      0.00      3.82      0.00      0.00     63.87
10:05:01          0     21.82      0.04      6.43      0.24      0.45      0.00      0.94      0.00      0.00     70.08
10:05:01          1     22.62      0.04      7.41      0.47      0.48      0.00      1.30      0.00      0.00     67.69
10:05:01          2     26.97      0.03      6.10      0.38      0.49      0.00     12.51      0.00      0.00     53.52
10:05:01          3     24.43      0.32      6.28      3.50      0.74      0.00      0.47      0.00      0.00     64.27
10:15:01        all     24.97      0.01      6.59      1.10      0.61      0.00      4.15      0.00      0.00     62.56
10:15:01          0     22.92      0.00      6.58      0.22      0.53      0.00      0.98      0.00      0.00     68.77
10:15:01          1     24.23      0.05      7.29      0.39      0.52      0.00      1.30      0.00      0.00     66.22
10:15:01          2     27.13      0.00      6.00      0.41      0.59      0.00     13.77      0.00      0.00     52.09
10:15:01          3     25.61      0.01      6.50      3.38      0.82      0.00      0.48      0.00      0.00     63.20
10:25:01        all     24.90      0.01      6.58      1.07      0.61      0.00      4.54      0.00      0.00     62.29
10:25:01          0     23.00      0.03      6.23      0.20      0.53      0.00      1.05      0.00      0.00     68.96
10:25:01          1     24.43      0.02      7.66      0.47      0.52      0.00      1.30      0.00      0.00     65.61
10:25:01          2     26.26      0.00      5.83      0.38      0.59      0.00     15.22      0.00      0.00     51.73
10:25:01          3     25.89      0.01      6.60      3.27      0.81      0.00      0.50      0.00      0.00     62.92
10:35:01        all     32.74      0.02      8.71      1.20      0.89      0.00      4.47      0.00      0.00     51.97
10:35:01          0     31.36      0.02      8.16      0.27      0.71      0.00      0.94      0.00      0.00     58.53
10:35:01          1     32.82      0.01     10.13      0.58      0.66      0.00      1.23      0.00      0.00     54.57
10:35:01          2     33.94      0.00      8.03      0.44      0.94      0.00     15.06      0.00      0.00     41.59
10:35:01          3     32.81      0.06      8.52      3.53      1.26      0.00      0.55      0.00      0.00     53.27
10:45:01        all     38.44      0.04      9.83      0.80      1.05      0.00      4.95      0.00      0.00     44.89
10:45:01          0     36.48      0.09      9.23      0.17      0.87      0.00      0.88      0.00      0.00     52.28
10:45:01          1     39.37      0.00     11.77      0.42      0.74      0.00      1.22      0.00      0.00     46.48
10:45:01          2     38.76      0.01      8.91      0.29      1.21      0.00     17.05      0.00      0.00     33.77
10:45:01          3     39.16      0.06      9.39      2.32      1.39      0.00      0.57      0.00      0.00     47.11
10:55:01        all     39.67      0.02     10.05      0.66      1.01      0.00      4.83      0.00      0.00     43.77
10:55:01          0     36.24      0.02      8.70      0.16      0.92      0.00      0.95      0.00      0.00     53.02
10:55:01          1     41.75      0.03     12.09      0.31      0.65      0.00      1.19      0.00      0.00     43.98
10:55:01          2     42.38      0.00      9.86      0.23      1.02      0.00     16.54      0.00      0.00     29.96
10:55:01          3     38.26      0.01      9.54      1.94      1.45      0.00      0.49      0.00      0.00     48.31
11:05:01        all     25.67      0.02      6.63      0.92      0.65      0.00      4.76      0.00      0.00     61.36
11:05:01          0     24.10      0.01      6.41      0.14      0.56      0.00      0.96      0.00      0.00     67.83
11:05:01          1     25.24      0.01      7.55      0.40      0.54      0.00      1.45      0.00      0.00     64.81
11:05:01          2     27.37      0.01      5.93      0.33      0.59      0.00     16.06      0.00      0.00     49.71
11:05:01          3     25.96      0.04      6.62      2.83      0.90      0.00      0.45      0.00      0.00     63.19
11:15:01        all     23.23      0.01      6.05      0.94      0.52      0.00      4.46      0.00      0.00     64.79
11:15:01          0     20.89      0.00      5.85      0.18      0.46      0.00      0.96      0.00      0.00     71.65
11:15:01          1     22.45      0.00      6.85      0.37      0.47      0.00      1.20      0.00      0.00     68.66
11:15:01          2     25.72      0.04      5.49      0.36      0.46      0.00     15.17      0.00      0.00     52.77
11:15:01          3     23.84      0.01      6.02      2.87      0.68      0.00      0.43      0.00      0.00     66.14
11:25:01        all     22.62      0.02      6.10      0.96      0.54      0.00      4.32      0.00      0.00     65.44
11:25:01          0     20.43      0.05      5.84      0.19      0.49      0.00      0.95      0.00      0.00     72.05
11:25:01          1     21.79      0.01      7.02      0.39      0.45      0.00      1.24      0.00      0.00     69.09
11:25:01          2     24.80      0.00      5.57      0.36      0.49      0.00     14.55      0.00      0.00     54.23
11:25:01          3     23.44      0.00      5.97      2.91      0.73      0.00      0.47      0.00      0.00     66.47
11:35:01        all     30.12      0.06      8.82      1.95      0.99      0.00      4.62      0.00      0.00     53.43
11:35:01          0     27.64      0.06      7.95      0.48      0.93      0.00      0.98      0.00      0.00     61.96
11:35:01          1     30.19      0.01     10.46      0.87      0.78      0.00      1.28      0.00      0.00     56.41
11:35:01          2     31.75      0.05      8.30      1.66      0.97      0.00     15.50      0.00      0.00     41.77
11:35:01          3     30.89      0.12      8.58      4.83      1.30      0.00      0.62      0.00      0.00     53.66

11:35:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:45:01        all     28.96      0.02      7.79      1.18      0.80      0.00      4.94      0.00      0.00     56.31
11:45:01          0     27.05      0.03      7.65      0.20      0.66      0.00      1.03      0.00      0.00     63.39
11:45:01          1     28.69      0.00      8.93      0.54      0.63      0.00      1.34      0.00      0.00     59.87
11:45:01          2     30.05      0.02      6.80      0.50      0.82      0.00     16.79      0.00      0.00     45.02
11:45:01          3     30.05      0.02      7.78      3.52      1.07      0.00      0.54      0.00      0.00     57.01
11:55:01        all     38.88      0.02      9.90      0.77      0.97      0.00      4.48      0.00      0.00     44.99
11:55:01          0     35.05      0.01      8.75      0.17      0.84      0.00      1.08      0.00      0.00     54.11
11:55:01          1     41.12      0.05     11.85      0.36      0.71      0.00      1.11      0.00      0.00     44.79
11:55:01          2     41.64      0.00      9.86      0.23      0.97      0.00     15.07      0.00      0.00     32.22
11:55:01          3     37.67      0.01      9.12      2.33      1.35      0.00      0.55      0.00      0.00     48.97
12:05:01        all     23.31      0.01      6.29      1.06      0.50      0.00      3.98      0.00      0.00     64.86
12:05:01          0     21.17      0.04      5.90      0.16      0.41      0.00      1.02      0.00      0.00     71.31
12:05:01          1     22.53      0.01      7.07      0.38      0.42      0.00      1.17      0.00      0.00     68.43
12:05:01          2     26.00      0.00      5.93      0.35      0.49      0.00     13.20      0.00      0.00     54.03
12:05:01          3     23.52      0.01      6.26      3.35      0.68      0.00      0.48      0.00      0.00     65.70
12:15:01        all     27.79      0.02      7.08      0.98      0.64      0.00      4.01      0.00      0.00     59.48
12:15:01          0     25.26      0.00      6.62      0.17      0.54      0.00      0.96      0.00      0.00     66.46
12:15:01          1     27.85      0.00      8.23      0.42      0.50      0.00      1.21      0.00      0.00     61.79
12:15:01          2     30.63      0.01      6.62      0.32      0.65      0.00     13.32      0.00      0.00     48.45
12:15:01          3     27.41      0.06      6.85      3.03      0.87      0.00      0.49      0.00      0.00     61.29
12:25:01        all     26.21      0.15      6.62      0.91      0.57      0.00      3.88      0.00      0.00     61.66
12:25:01          0     23.49      0.10      6.12      0.13      0.46      0.00      1.00      0.00      0.00     68.70
12:25:01          1     26.55      0.08      7.57      0.30      0.42      0.00      1.04      0.00      0.00     64.04
12:25:01          2     29.01      0.10      6.46      0.28      0.60      0.00     12.97      0.00      0.00     50.57
12:25:01          3     25.76      0.32      6.33      2.95      0.79      0.00      0.46      0.00      0.00     63.39
12:35:01        all     20.10      0.01      5.46      1.48      0.42      0.00      3.65      0.00      0.00     68.88
12:35:01          0     17.82      0.05      5.21      0.25      0.33      0.00      0.89      0.00      0.00     75.44
12:35:01          1     18.57      0.00      5.87      0.52      0.36      0.00      1.08      0.00      0.00     73.60
12:35:01          2     23.34      0.00      5.28      0.40      0.38      0.00     12.12      0.00      0.00     58.48
12:35:01          3     20.67      0.00      5.46      4.77      0.61      0.00      0.50      0.00      0.00     67.98
12:45:01        all     21.78      0.02      5.83      0.90      0.54      0.00      3.94      0.00      0.00     66.99
12:45:01          0     19.76      0.04      5.75      0.12      0.33      0.00      0.83      0.00      0.00     73.18
12:45:01          1     20.38      0.03      6.44      0.26      0.36      0.00      1.12      0.00      0.00     71.41
12:45:01          2     24.18      0.00      5.35      0.25      0.68      0.00     13.35      0.00      0.00     56.19
12:45:01          3     22.81      0.01      5.76      3.00      0.79      0.00      0.44      0.00      0.00     67.19
12:55:01        all     21.87      0.01      5.55      0.90      0.43      0.00      3.59      0.00      0.00     67.65
12:55:01          0     20.30      0.03      5.49      0.13      0.32      0.00      0.82      0.00      0.00     72.92
12:55:01          1     20.46      0.01      6.10      0.28      0.36      0.00      1.21      0.00      0.00     71.59
12:55:01          2     24.27      0.00      5.16      0.30      0.47      0.00     11.87      0.00      0.00     57.94
12:55:01          3     22.45      0.02      5.44      2.91      0.58      0.00      0.43      0.00      0.00     68.17
13:05:01        all     18.02      0.02      4.73      0.88      0.30      0.00      2.99      0.00      0.00     73.07
13:05:01          0     15.74      0.05      4.67      0.10      0.23      0.00      0.81      0.00      0.00     78.40
13:05:01          1     16.53      0.01      4.98      0.26      0.27      0.00      1.05      0.00      0.00     76.91
13:05:01          2     21.97      0.00      4.71      0.25      0.28      0.00      9.68      0.00      0.00     63.10
13:05:01          3     17.85      0.01      4.55      2.92      0.44      0.00      0.39      0.00      0.00     73.85
13:15:01        all     21.68      0.03      5.62      0.94      0.44      0.00      3.81      0.00      0.00     67.48
13:15:01          0     19.14      0.07      5.49      0.13      0.36      0.00      0.89      0.00      0.00     73.91
13:15:01          1     20.62      0.02      6.08      0.32      0.38      0.00      1.17      0.00      0.00     71.40
13:15:01          2     25.03      0.02      5.37      0.30      0.39      0.00     12.69      0.00      0.00     56.20
13:15:01          3     21.91      0.02      5.54      3.01      0.64      0.00      0.45      0.00      0.00     68.41
13:25:01        all     24.91      0.01      5.96      0.92      0.53      0.00      4.35      0.00      0.00     63.32
13:25:01          0     22.63      0.00      5.76      0.17      0.44      0.00      0.95      0.00      0.00     70.06
13:25:01          1     25.19      0.03      6.61      0.33      0.43      0.00      1.22      0.00      0.00     66.19
13:25:01          2     26.54      0.00      5.47      0.28      0.53      0.00     14.73      0.00      0.00     52.44
13:25:01          3     25.27      0.01      6.00      2.93      0.73      0.00      0.44      0.00      0.00     64.62

13:25:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:35:01        all     28.99      0.02      7.49      1.05      0.75      0.00      4.70      0.00      0.00     57.00
13:35:01          0     27.53      0.01      7.04      0.18      0.60      0.00      0.81      0.00      0.00     63.83
13:35:01          1     28.22      0.05      8.62      0.41      0.63      0.00      1.33      0.00      0.00     60.74
13:35:01          2     29.67      0.00      6.74      0.33      0.76      0.00     15.98      0.00      0.00     46.52
13:35:01          3     30.53      0.00      7.56      3.32      1.03      0.00      0.56      0.00      0.00     57.00
13:45:01        all     34.13      0.02      9.21      1.19      0.99      0.00      5.11      0.00      0.00     49.36
13:45:01          0     32.61      0.01      8.78      0.25      0.76      0.00      0.88      0.00      0.00     56.71
13:45:01          1     34.29      0.04     10.45      0.57      0.77      0.00      1.38      0.00      0.00     52.50
13:45:01          2     34.40      0.00      8.09      0.38      1.10      0.00     17.45      0.00      0.00     38.58
13:45:01          3     35.24      0.01      9.53      3.55      1.33      0.00      0.62      0.00      0.00     49.72
13:55:01        all     40.35      0.02     11.23      1.03      1.45      0.00      7.00      0.00      0.00     38.92
13:55:01          0     41.77      0.04     10.96      0.22      1.01      0.00      0.67      0.00      0.00     45.33
13:55:01          1     41.82      0.00     13.48      0.53      1.08      0.00      1.46      0.00      0.00     41.63
13:55:01          2     34.70      0.01      8.82      0.34      1.79      0.00     25.11      0.00      0.00     29.22
13:55:01          3     43.18      0.03     11.69      3.04      1.92      0.00      0.56      0.00      0.00     39.58
14:05:01        all     34.09      0.04      9.01      1.14      1.17      0.00      7.25      0.00      0.00     47.28
14:05:01          0     35.47      0.10      8.65      0.26      0.85      0.00      0.73      0.00      0.00     53.95
14:05:01          1     35.43      0.00     10.69      0.60      0.93      0.00      1.41      0.00      0.00     50.94
14:05:01          2     28.30      0.01      7.23      0.37      1.37      0.00     26.11      0.00      0.00     36.61
14:05:01          3     37.22      0.06      9.50      3.37      1.55      0.00      0.58      0.00      0.00     47.71
14:15:01        all     28.62      0.11      7.09      1.11      0.91      0.00      7.63      0.00      0.00     54.52
14:15:01          0     28.65      0.07      6.78      0.31      0.76      0.00      1.07      0.00      0.00     62.36
14:15:01          1     29.28      0.02      8.47      0.64      0.80      0.00      1.39      0.00      0.00     59.39
14:15:01          2     25.11      0.03      5.54      0.37      0.89      0.00     27.35      0.00      0.00     40.70
14:15:01          3     31.47      0.33      7.59      3.16      1.20      0.00      0.54      0.00      0.00     55.70
14:25:01        all     28.67      0.02      7.08      1.18      0.86      0.00      6.77      0.00      0.00     55.41
14:25:01          0     27.46      0.02      6.69      0.28      0.74      0.00      0.96      0.00      0.00     63.86
14:25:01          1     29.23      0.02      8.28      0.62      0.71      0.00      1.27      0.00      0.00     59.88
14:25:01          2     26.67      0.01      5.68      0.38      0.88      0.00     24.13      0.00      0.00     42.26
14:25:01          3     31.35      0.03      7.70      3.49      1.13      0.00      0.60      0.00      0.00     55.70
14:35:01        all     33.34      0.02      7.93      1.23      1.02      0.00      6.37      0.00      0.00     50.08
14:35:01          0     32.55      0.03      7.59      0.28      0.82      0.00      0.93      0.00      0.00     57.80
14:35:01          1     34.16      0.02      9.38      0.68      0.79      0.00      1.38      0.00      0.00     53.59
14:35:01          2     31.66      0.00      6.42      0.43      1.08      0.00     22.38      0.00      0.00     38.03
14:35:01          3     35.04      0.01      8.36      3.54      1.40      0.00      0.59      0.00      0.00     51.05
14:45:01        all     32.01      0.02      7.77      1.00      0.92      0.00      5.44      0.00      0.00     52.85
14:45:01          0     31.24      0.01      7.48      0.20      0.70      0.00      0.89      0.00      0.00     59.48
14:45:01          1     31.40      0.01      9.04      0.48      0.76      0.00      1.35      0.00      0.00     56.94
14:45:01          2     31.50      0.01      6.54      0.35      1.02      0.00     18.84      0.00      0.00     41.75
14:45:01          3     33.91      0.04      8.01      3.00      1.20      0.00      0.55      0.00      0.00     53.28
14:55:01        all     30.41      0.04      7.95      0.97      0.80      0.00      5.09      0.00      0.00     54.74
14:55:01          0     28.93      0.01      7.67      0.18      0.67      0.00      0.92      0.00      0.00     61.62
14:55:01          1     29.66      0.06      9.06      0.41      0.69      0.00      1.43      0.00      0.00     58.69
14:55:01          2     31.44      0.00      6.93      0.34      0.79      0.00     17.38      0.00      0.00     43.12
14:55:01          3     31.61      0.07      8.16      2.96      1.07      0.00      0.50      0.00      0.00     55.64
15:05:01        all     27.46      1.99      7.79      1.70      1.16      0.00      4.78      0.00      0.00     55.12
15:05:01          0     25.95      2.18      7.54      0.41      1.05      0.00      0.90      0.00      0.00     61.97
15:05:01          1     26.99      2.00      8.85      0.99      0.98      0.00      1.73      0.00      0.00     58.46
15:05:01          2     28.68      1.49      7.18      1.65      1.19      0.00     15.89      0.00      0.00     43.92
15:05:01          3     28.21      2.27      7.59      3.78      1.41      0.00      0.54      0.00      0.00     56.19
15:15:01        all     23.26      6.97      6.45      1.13      1.02      0.00      4.63      0.00      0.00     56.53
15:15:01          0     20.91      7.95      6.12      0.33      0.71      0.00      0.94      0.00      0.00     63.04
15:15:01          1     23.41      7.42      7.25      0.61      0.64      0.00      1.36      0.00      0.00     59.31
15:15:01          2     24.77      4.87      5.93      0.80      1.53      0.00     15.69      0.00      0.00     46.41
15:15:01          3     23.94      7.63      6.51      2.81      1.21      0.00      0.51      0.00      0.00     57.39

15:15:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:25:01        all     27.84      5.33      7.43      1.18      1.14      0.00      5.26      0.00      0.00     51.83
15:25:01          0     26.49      6.14      7.08      0.26      0.81      0.00      0.92      0.00      0.00     58.31
15:25:01          1     27.44      5.65      8.47      0.66      0.75      0.00      1.49      0.00      0.00     55.54
15:25:01          2     28.26      3.85      6.52      0.74      1.50      0.00     17.99      0.00      0.00     41.14
15:25:01          3     29.19      5.67      7.66      3.05      1.50      0.00      0.54      0.00      0.00     52.39
15:35:02        all     35.80      1.51      9.62      1.55      1.33      0.00      5.73      0.00      0.00     44.46
15:35:02          0     35.94      1.56      9.33      0.38      0.92      0.00      0.78      0.00      0.00     51.08
15:35:02          1     35.62      1.76     11.08      0.91      0.99      0.00      1.47      0.00      0.00     48.18
15:35:02          2     33.82      1.09      8.00      0.71      1.63      0.00     19.84      0.00      0.00     34.91
15:35:02          3     37.83      1.63     10.09      4.21      1.78      0.00      0.72      0.00      0.00     43.73
15:45:01        all     34.81      3.39      9.11      1.20      1.35      0.00      5.98      0.00      0.00     44.16
15:45:01          0     34.70      3.97      8.81      0.26      0.93      0.00      0.83      0.00      0.00     50.51
15:45:01          1     34.88      3.62     10.38      0.68      0.98      0.00      1.56      0.00      0.00     47.90
15:45:01          2     33.22      2.48      7.57      0.62      1.65      0.00     20.74      0.00      0.00     33.71
15:45:01          3     36.44      3.49      9.69      3.25      1.85      0.00      0.67      0.00      0.00     44.61
15:55:01        all     32.54      2.97      8.99      1.20      1.22      0.00      5.58      0.00      0.00     47.50
15:55:01          0     31.51      3.32      8.84      0.22      0.86      0.00      1.02      0.00      0.00     54.24
15:55:01          1     32.32      3.35     10.05      0.62      0.86      0.00      1.38      0.00      0.00     51.41
15:55:01          2     31.90      2.21      7.64      0.56      1.55      0.00     19.24      0.00      0.00     36.90
15:55:01          3     34.46      3.00      9.45      3.41      1.60      0.00      0.59      0.00      0.00     47.48
16:05:01        all     32.54      3.22      8.58      1.14      1.15      0.00      5.53      0.00      0.00     47.84
16:05:01          0     31.59      3.81      8.17      0.26      0.87      0.00      0.91      0.00      0.00     54.40
16:05:01          1     32.05      3.38      9.90      0.58      0.88      0.00      1.36      0.00      0.00     51.84
16:05:01          2     31.79      2.15      7.43      0.51      1.45      0.00     19.18      0.00      0.00     37.50
16:05:01          3     34.73      3.55      8.83      3.23      1.41      0.00      0.55      0.00      0.00     47.70
16:15:01        all     31.15      4.59      8.20      1.21      1.18      0.00      5.32      0.00      0.00     48.35
16:15:01          0     29.94      5.28      7.91      0.26      0.97      0.00      0.62      0.00      0.00     55.03
16:15:01          1     31.20      4.72      9.19      0.61      0.87      0.00      1.29      0.00      0.00     52.11
16:15:01          2     31.00      3.19      7.17      0.61      1.43      0.00     18.66      0.00      0.00     37.94
16:15:01          3     32.48      5.18      8.54      3.36      1.48      0.00      0.55      0.00      0.00     48.40
16:25:02        all     33.57      2.43      8.61      1.12      1.11      0.00      5.49      0.00      0.00     47.67
16:25:02          0     32.78      2.80      8.15      0.28      0.81      0.00      0.77      0.00      0.00     54.40
16:25:02          1     32.94      2.76     10.01      0.64      0.81      0.00      1.41      0.00      0.00     51.43
16:25:02          2     33.18      1.58      7.43      0.54      1.35      0.00     19.04      0.00      0.00     36.88
16:25:02          3     35.41      2.60      8.85      3.04      1.47      0.00      0.55      0.00      0.00     48.08
16:35:01        all     26.81      5.50      7.37      1.94      1.10      0.00      5.21      0.00      0.00     52.07
16:35:01          0     25.62      6.09      7.10      0.49      0.87      0.00      0.72      0.00      0.00     59.12
16:35:01          1     25.44      6.47      8.19      1.13      0.78      0.00      1.35      0.00      0.00     56.63
16:35:01          2     27.50      3.62      6.61      1.35      1.35      0.00     18.08      0.00      0.00     41.49
16:35:01          3     28.69      5.83      7.59      4.80      1.40      0.00      0.57      0.00      0.00     51.13
16:45:01        all     28.33      8.83      8.91      4.00      1.80      0.00      6.41      0.00      0.00     41.71
16:45:01          0     28.99      6.40      8.63      0.78      1.40      0.00      0.93      0.00      0.00     52.88
16:45:01          1     27.44     11.11     10.00      5.26      1.13      0.00      1.87      0.00      0.00     43.19
16:45:01          2     24.81     11.03      7.55      6.21      2.55      0.00     21.93      0.00      0.00     25.93
16:45:01          3     32.16      6.72      9.49      3.74      2.14      0.00      0.73      0.00      0.00     45.02
16:55:01        all     24.43      4.33      6.84      1.41      0.84      0.00      4.67      0.00      0.00     57.49
16:55:01          0     22.02      5.06      6.55      0.26      0.60      0.00      0.76      0.00      0.00     64.75
16:55:01          1     23.00      4.67      7.52      0.76      0.64      0.00      1.33      0.00      0.00     62.07
16:55:01          2     26.36      3.07      6.26      1.17      1.10      0.00     16.04      0.00      0.00     46.00
16:55:01          3     26.35      4.51      7.02      3.45      1.00      0.00      0.47      0.00      0.00     57.20
17:05:01        all     27.89      5.39      7.66      1.25      1.12      0.00      5.15      0.00      0.00     51.54
17:05:01          0     26.00      6.01      7.14      0.27      0.96      0.00      0.83      0.00      0.00     58.79
17:05:01          1     27.67      5.94      8.70      0.68      0.72      0.00      1.44      0.00      0.00     54.85
17:05:01          2     28.64      3.79      6.90      0.83      1.34      0.00     17.68      0.00      0.00     40.83
17:05:01          3     29.27      5.82      7.92      3.22      1.46      0.00      0.54      0.00      0.00     51.77

17:05:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
17:15:02        all     25.28      5.57      6.98      1.18      1.01      0.00      4.95      0.00      0.00     55.01
17:15:02          0     22.71      6.72      6.45      0.22      0.81      0.00      0.77      0.00      0.00     62.33
17:15:02          1     23.91      6.83      7.86      0.58      0.67      0.00      1.23      0.00      0.00     58.91
17:15:02          2     27.55      3.12      6.49      0.75      1.35      0.00     17.16      0.00      0.00     43.58
17:15:02          3     26.97      5.63      7.14      3.20      1.21      0.00      0.54      0.00      0.00     55.31
17:25:01        all     28.70      4.14      7.72      1.45      1.09      0.00      5.48      0.00      0.00     51.42
17:25:01          0     26.13      5.04      7.07      0.33      0.84      0.00      0.77      0.00      0.00     59.81
17:25:01          1     28.33      4.52      9.03      0.89      0.82      0.00      1.36      0.00      0.00     55.05
17:25:01          2     29.69      2.65      6.87      1.41      1.40      0.00     19.03      0.00      0.00     38.95
17:25:01          3     30.64      4.37      7.91      3.20      1.29      0.00      0.58      0.00      0.00     52.00
17:35:01        all     24.04      5.66      7.03      3.50      1.21      0.00      4.74      0.00      0.00     53.81
17:35:01          0     22.97      5.04      6.64      1.23      0.92      0.00      0.80      0.00      0.00     62.40
17:35:01          1     22.75      6.75      7.79      3.85      0.71      0.00      1.41      0.00      0.00     56.73
17:35:01          2     24.69      5.52      6.46      3.08      1.66      0.00     16.11      0.00      0.00     42.48
17:35:01          3     25.77      5.35      7.21      5.85      1.56      0.00      0.59      0.00      0.00     53.67
17:45:01        all     20.55      7.58      6.08      1.37      0.92      0.00      4.18      0.00      0.00     59.32
17:45:01          0     18.24      8.48      5.74      0.26      0.74      0.00      0.74      0.00      0.00     65.80
17:45:01          1     19.53      7.85      6.76      0.88      0.71      0.00      1.25      0.00      0.00     63.02
17:45:01          2     23.16      5.62      5.86      1.06      1.23      0.00     14.24      0.00      0.00     48.83
17:45:01          3     21.27      8.37      5.96      3.29      0.99      0.00      0.47      0.00      0.00     59.65
17:55:01        all     22.33      7.78      6.31      1.24      1.04      0.00      4.23      0.00      0.00     57.07
17:55:01          0     20.18      8.64      5.96      0.29      0.75      0.00      0.78      0.00      0.00     63.39
17:55:01          1     21.24      8.52      6.95      0.66      0.69      0.00      1.32      0.00      0.00     60.62
17:55:01          2     24.98      5.43      6.00      0.89      1.59      0.00     14.29      0.00      0.00     46.81
17:55:01          3     22.90      8.53      6.34      3.12      1.13      0.00      0.48      0.00      0.00     57.49
18:05:01        all     20.88      8.21      5.85      1.37      0.95      0.00      4.13      0.00      0.00     58.60
18:05:01          0     18.69      9.16      5.35      0.20      0.69      0.00      0.73      0.00      0.00     65.17
18:05:01          1     19.03      9.89      6.32      0.72      0.54      0.00      1.30      0.00      0.00     62.20
18:05:01          2     23.24      5.25      5.74      1.24      1.52      0.00     14.04      0.00      0.00     48.97
18:05:01          3     22.59      8.56      6.00      3.34      1.03      0.00      0.40      0.00      0.00     58.08
18:15:01        all     16.09     10.73      6.11      5.15      1.00      0.00      4.77      0.00      0.00     56.15
18:15:01          0     14.57      8.25      5.44      0.70      0.82      0.00      1.04      0.00      0.00     69.18
18:15:01          1     14.44     12.94      6.78      6.41      0.70      0.00      1.35      0.00      0.00     57.37
18:15:01          2     17.19     12.33      6.21      9.41      1.31      0.00     16.22      0.00      0.00     37.34
18:15:01          3     18.16      9.38      6.00      4.08      1.16      0.00      0.45      0.00      0.00     60.76
18:25:01        all     15.95     11.65      5.18      1.59      1.05      0.00      3.95      0.00      0.00     60.63
18:25:01          0     14.51     12.63      4.92      0.50      0.74      0.00      0.66      0.00      0.00     66.04
18:25:01          1     14.64     12.55      5.44      1.07      0.68      0.00      1.36      0.00      0.00     64.25
18:25:01          2     17.13      8.58      5.42      1.55      1.81      0.00     13.44      0.00      0.00     52.06
18:25:01          3     17.51     12.82      4.95      3.26      0.97      0.00      0.34      0.00      0.00     60.15
18:35:01        all     14.41     16.13      5.07      2.00      1.25      0.00      3.34      0.00      0.00     57.81
18:35:01          0     13.15     17.76      4.52      0.47      0.79      0.00      0.54      0.00      0.00     62.76
18:35:01          1     12.39     17.46      5.28      1.37      1.01      0.00      1.44      0.00      0.00     61.05
18:35:01          2     16.76     11.88      5.53      2.60      1.95      0.00     11.02      0.00      0.00     50.26
18:35:01          3     15.34     17.43      4.93      3.55      1.23      0.00      0.33      0.00      0.00     57.19
18:45:01        all     12.43     15.79      4.97      2.18      0.99      0.00      3.05      0.00      0.00     60.57
18:45:01          0     11.02     14.57      4.56      0.40      0.77      0.00      0.86      0.00      0.00     67.82
18:45:01          1     11.15     17.30      5.14      1.28      0.56      0.00      1.32      0.00      0.00     63.25
18:45:01          2     14.23     16.11      5.59      4.34      1.73      0.00      9.72      0.00      0.00     48.29
18:45:01          3     13.36     15.18      4.60      2.74      0.91      0.00      0.33      0.00      0.00     62.89
18:55:01        all     11.45     10.13      4.87      5.72      0.74      0.00      3.17      0.00      0.00     63.93
18:55:01          0      9.23      8.44      4.17      0.52      0.47      0.00      0.85      0.00      0.00     76.31
18:55:01          1      9.88     11.31      5.21      7.06      0.43      0.00      1.16      0.00      0.00     64.94
18:55:01          2     14.25     11.96      5.61     11.47      1.23      0.00     10.29      0.00      0.00     45.19
18:55:01          3     12.44      8.83      4.50      3.85      0.81      0.00      0.38      0.00      0.00     69.20

18:55:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
19:05:02        all     15.21      8.85      5.48      4.14      0.68      0.00      3.37      0.00      0.00     62.26
19:05:02          0     13.00      8.18      5.18      0.86      0.52      0.00      0.90      0.00      0.00     71.36
19:05:02          1     14.03      9.77      5.89      3.14      0.47      0.00      1.16      0.00      0.00     65.54
19:05:02          2     18.05      9.03      5.66      6.47      0.93      0.00     11.04      0.00      0.00     48.82
19:05:02          3     15.79      8.40      5.18      6.11      0.81      0.00      0.38      0.00      0.00     63.32
19:15:01        all     14.89      8.43      5.15      1.08      0.70      0.00      2.92      0.00      0.00     66.83
19:15:01          0     13.16      9.39      4.83      0.16      0.43      0.00      0.74      0.00      0.00     71.29
19:15:01          1     13.90      8.93      5.62      0.61      0.36      0.00      1.17      0.00      0.00     69.42
