Linux 5.15.0-1013-oracle (server.instarprefeituras.com.br) 	2022-10-03 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:05:01        all     11.86      0.15      3.44      1.30      0.18      0.00      2.20      0.00      0.00     80.87
00:05:01          0     10.80      0.09      3.42      0.19      0.10      0.00      0.71      0.00      0.00     84.70
00:05:01          1     10.56      0.02      3.64      0.30      0.12      0.00      0.76      0.00      0.00     84.60
00:05:01          2     13.73      0.04      3.41      0.32      0.20      0.00      7.09      0.00      0.00     75.21
00:05:01          3     12.35      0.46      3.28      4.41      0.29      0.00      0.27      0.00      0.00     78.93
00:15:01        all     10.05      0.02      2.66      0.72      0.11      0.00      1.77      0.00      0.00     84.67
00:15:01          0      8.66      0.01      2.74      0.06      0.07      0.00      0.49      0.00      0.00     87.97
00:15:01          1      9.57      0.04      2.67      0.15      0.08      0.00      0.49      0.00      0.00     87.00
00:15:01          2     11.95      0.00      2.85      0.28      0.13      0.00      5.94      0.00      0.00     78.85
00:15:01          3     10.05      0.01      2.39      2.39      0.16      0.00      0.15      0.00      0.00     84.86
00:25:01        all      9.04      0.01      2.45      0.68      0.09      0.00      1.57      0.00      0.00     86.15
00:25:01          0      8.00      0.01      2.65      0.06      0.05      0.00      0.58      0.00      0.00     88.65
00:25:01          1      8.32      0.03      2.45      0.12      0.06      0.00      0.62      0.00      0.00     88.40
00:25:01          2     10.69      0.01      2.51      0.27      0.11      0.00      4.95      0.00      0.00     81.47
00:25:01          3      9.19      0.00      2.19      2.29      0.15      0.00      0.14      0.00      0.00     86.04
00:35:01        all      8.99      0.02      2.63      1.10      0.11      0.00      1.55      0.00      0.00     85.60
00:35:01          0      7.99      0.00      2.84      0.09      0.06      0.00      0.49      0.00      0.00     88.52
00:35:01          1      8.20      0.02      2.61      0.16      0.07      0.00      0.68      0.00      0.00     88.27
00:35:01          2     10.60      0.00      2.65      0.26      0.13      0.00      4.86      0.00      0.00     81.49
00:35:01          3      9.17      0.05      2.43      3.88      0.20      0.00      0.18      0.00      0.00     84.09
00:45:01        all      9.54      0.01      2.56      0.69      0.09      0.00      1.96      0.00      0.00     85.15
00:45:01          0      8.25      0.04      2.59      0.06      0.06      0.00      0.67      0.00      0.00     88.32
00:45:01          1      8.82      0.01      2.63      0.14      0.07      0.00      0.68      0.00      0.00     87.66
00:45:01          2     11.77      0.00      2.75      0.22      0.11      0.00      6.35      0.00      0.00     78.81
00:45:01          3      9.31      0.00      2.28      2.32      0.15      0.00      0.17      0.00      0.00     85.77
00:55:01        all      9.52      0.03      2.47      0.70      0.09      0.00      1.66      0.00      0.00     85.53
00:55:01          0      8.39      0.06      2.64      0.09      0.06      0.00      0.58      0.00      0.00     88.17
00:55:01          1      8.91      0.02      2.49      0.13      0.06      0.00      0.75      0.00      0.00     87.63
00:55:01          2     11.05      0.02      2.58      0.24      0.11      0.00      5.16      0.00      0.00     80.83
00:55:01          3      9.76      0.01      2.15      2.35      0.13      0.00      0.16      0.00      0.00     85.45
01:05:01        all      9.25      0.02      4.65      3.21      0.24      0.00      1.75      0.00      0.00     80.88
01:05:01          0      8.59      0.00      4.86      0.40      0.15      0.00      0.57      0.00      0.00     85.43
01:05:01          1      7.96      0.02      4.39      1.50      0.16      0.00      0.96      0.00      0.00     85.01
01:05:01          2     11.05      0.01      4.80      5.96      0.26      0.00      5.10      0.00      0.00     72.83
01:05:01          3      9.42      0.03      4.56      5.00      0.41      0.00      0.39      0.00      0.00     80.19
01:15:01        all      8.13      0.01      2.23      0.70      0.08      0.00      1.37      0.00      0.00     87.48
01:15:01          0      6.53      0.00      2.32      0.06      0.04      0.00      0.51      0.00      0.00     90.52
01:15:01          1      6.71      0.00      2.19      0.12      0.06      0.00      0.67      0.00      0.00     90.25
01:15:01          2     10.69      0.02      2.34      0.27      0.10      0.00      4.19      0.00      0.00     82.39
01:15:01          3      8.60      0.03      2.04      2.37      0.12      0.00      0.13      0.00      0.00     86.71
01:25:01        all      8.27      0.02      2.24      0.70      0.08      0.00      1.44      0.00      0.00     87.26
01:25:01          0      7.08      0.03      2.48      0.06      0.05      0.00      0.63      0.00      0.00     89.68
01:25:01          1      7.12      0.03      2.25      0.12      0.06      0.00      0.73      0.00      0.00     89.69
01:25:01          2     10.75      0.00      2.34      0.26      0.09      0.00      4.22      0.00      0.00     82.34
01:25:01          3      8.15      0.00      1.88      2.38      0.12      0.00      0.19      0.00      0.00     87.29
01:35:01        all      8.07      0.01      2.24      0.64      0.07      0.00      1.29      0.00      0.00     87.69
01:35:01          0      6.73      0.01      2.40      0.07      0.04      0.00      0.50      0.00      0.00     90.25
01:35:01          1      7.78      0.02      2.26      0.11      0.05      0.00      0.62      0.00      0.00     89.16
01:35:01          2      9.64      0.00      2.27      0.20      0.09      0.00      3.93      0.00      0.00     83.87
01:35:01          3      8.12      0.03      2.01      2.16      0.11      0.00      0.13      0.00      0.00     87.43
01:45:01        all      6.49      0.03      1.75      0.55      0.05      0.00      1.19      0.00      0.00     89.95
01:45:01          0      5.78      0.00      1.91      0.04      0.02      0.00      0.51      0.00      0.00     91.74
01:45:01          1      5.81      0.07      1.66      0.09      0.03      0.00      0.49      0.00      0.00     91.85
01:45:01          2      7.89      0.01      1.87      0.15      0.07      0.00      3.68      0.00      0.00     86.34
01:45:01          3      6.47      0.02      1.57      1.91      0.09      0.00      0.10      0.00      0.00     89.84

01:45:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:55:01        all     10.58      0.02      2.96      0.64      0.11      0.00      1.63      0.00      0.00     84.07
01:55:01          0      9.03      0.04      2.98      0.06      0.08      0.00      0.65      0.00      0.00     87.17
01:55:01          1     10.01      0.03      3.08      0.12      0.08      0.00      0.57      0.00      0.00     86.10
01:55:01          2     12.71      0.00      3.14      0.23      0.12      0.00      5.12      0.00      0.00     78.69
01:55:01          3     10.58      0.01      2.65      2.14      0.16      0.00      0.20      0.00      0.00     84.28
02:05:01        all     11.59      0.06      3.37      0.78      0.12      0.00      1.47      0.00      0.00     82.61
02:05:01          0      9.96      0.01      3.36      0.08      0.07      0.00      0.63      0.00      0.00     85.89
02:05:01          1     10.13      0.04      3.48      0.12      0.08      0.00      0.66      0.00      0.00     85.48
02:05:01          2     13.87      0.03      3.54      0.20      0.16      0.00      4.38      0.00      0.00     77.82
02:05:01          3     12.42      0.17      3.08      2.72      0.17      0.00      0.24      0.00      0.00     81.20
02:15:01        all     11.29      0.02      3.14      0.84      0.12      0.00      1.79      0.00      0.00     82.81
02:15:01          0      9.73      0.01      3.24      0.12      0.08      0.00      0.74      0.00      0.00     86.08
02:15:01          1      9.78      0.02      3.03      0.17      0.09      0.00      0.75      0.00      0.00     86.15
02:15:01          2     14.07      0.00      3.32      0.26      0.13      0.00      5.47      0.00      0.00     76.76
02:15:01          3     11.59      0.04      2.95      2.82      0.17      0.00      0.23      0.00      0.00     82.19
02:25:01        all     11.19      0.01      3.47      0.72      0.10      0.00      1.43      0.00      0.00     83.07
02:25:01          0     10.22      0.03      3.68      0.06      0.06      0.00      0.69      0.00      0.00     85.26
02:25:01          1      9.61      0.00      3.30      0.13      0.09      0.00      0.85      0.00      0.00     86.02
02:25:01          2     13.49      0.01      3.76      0.18      0.12      0.00      3.95      0.00      0.00     78.50
02:25:01          3     11.48      0.01      3.14      2.50      0.15      0.00      0.25      0.00      0.00     82.46
02:35:01        all     10.90      0.03      2.92      0.69      0.10      0.00      1.55      0.00      0.00     83.80
02:35:01          0      9.33      0.04      3.08      0.06      0.06      0.00      0.72      0.00      0.00     86.70
02:35:01          1      9.26      0.05      2.89      0.12      0.08      0.00      0.73      0.00      0.00     86.86
02:35:01          2     13.51      0.01      3.09      0.18      0.12      0.00      4.55      0.00      0.00     78.53
02:35:01          3     11.52      0.01      2.62      2.41      0.15      0.00      0.23      0.00      0.00     83.07
02:45:01        all     13.65      0.02      3.55      0.79      0.16      0.00      2.15      0.00      0.00     79.70
02:45:01          0     12.03      0.01      3.53      0.10      0.11      0.00      0.92      0.00      0.00     83.30
02:45:01          1     11.86      0.01      3.55      0.17      0.13      0.00      0.86      0.00      0.00     83.43
02:45:01          2     15.94      0.01      3.72      0.21      0.18      0.00      6.57      0.00      0.00     73.37
02:45:01          3     14.78      0.05      3.39      2.68      0.22      0.00      0.25      0.00      0.00     78.63
02:55:01        all     12.55      0.01      3.04      0.79      0.14      0.00      1.80      0.00      0.00     81.66
02:55:01          0     10.04      0.01      3.11      0.08      0.10      0.00      0.82      0.00      0.00     85.84
02:55:01          1      9.88      0.00      3.02      0.15      0.10      0.00      0.84      0.00      0.00     86.01
02:55:01          2     15.08      0.03      3.26      0.24      0.17      0.00      5.31      0.00      0.00     75.91
02:55:01          3     15.23      0.01      2.79      2.69      0.20      0.00      0.25      0.00      0.00     78.82
03:05:01        all     12.52      0.02      3.26      0.94      0.14      0.00      2.03      0.00      0.00     81.10
03:05:01          0     10.52      0.04      3.36      0.11      0.09      0.00      0.92      0.00      0.00     84.96
03:05:01          1     10.84      0.00      3.24      0.20      0.11      0.00      0.86      0.00      0.00     84.74
03:05:01          2     15.68      0.01      3.36      0.31      0.15      0.00      6.04      0.00      0.00     74.45
03:05:01          3     13.05      0.01      3.08      3.15      0.22      0.00      0.30      0.00      0.00     80.18
03:15:01        all     13.56      0.16      3.62      1.02      0.17      0.00      2.07      0.00      0.00     79.41
03:15:01          0     11.83      0.03      3.58      0.23      0.11      0.00      0.97      0.00      0.00     83.24
03:15:01          1     12.25      0.16      3.69      0.25      0.13      0.00      0.92      0.00      0.00     82.61
03:15:01          2     15.80      0.08      3.78      0.32      0.20      0.00      6.15      0.00      0.00     73.67
03:15:01          3     14.39      0.37      3.44      3.27      0.23      0.00      0.25      0.00      0.00     78.05
03:25:01        all     18.04      0.03      4.91      1.05      0.24      0.00      2.47      0.00      0.00     73.26
03:25:01          0     16.91      0.06      4.86      0.21      0.17      0.00      1.19      0.00      0.00     76.60
03:25:01          1     16.47      0.02      4.93      0.25      0.20      0.00      1.21      0.00      0.00     76.90
03:25:01          2     19.85      0.01      5.15      0.28      0.28      0.00      7.10      0.00      0.00     67.32
03:25:01          3     18.94      0.02      4.70      3.47      0.32      0.00      0.39      0.00      0.00     72.16
03:35:01        all     24.90      0.02      7.28      1.28      0.45      0.00      3.19      0.00      0.00     62.88
03:35:01          0     22.80      0.03      6.81      0.19      0.34      0.00      1.28      0.00      0.00     68.55
03:35:01          1     23.41      0.01      7.61      0.39      0.34      0.00      1.27      0.00      0.00     66.97
03:35:01          2     27.16      0.02      7.42      0.39      0.49      0.00      9.69      0.00      0.00     54.83
03:35:01          3     26.24      0.02      7.28      4.18      0.62      0.00      0.48      0.00      0.00     61.16

03:35:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:45:01        all     25.43      0.01      7.50      1.27      0.45      0.00      3.31      0.00      0.00     62.02
03:45:01          0     23.94      0.04      6.84      0.18      0.32      0.00      1.30      0.00      0.00     67.38
03:45:01          1     24.29      0.01      8.07      0.39      0.37      0.00      1.18      0.00      0.00     65.69
03:45:01          2     27.07      0.00      7.55      0.36      0.48      0.00     10.30      0.00      0.00     54.24
03:45:01          3     26.43      0.00      7.55      4.16      0.62      0.00      0.46      0.00      0.00     60.76
03:55:01        all     25.70      0.02      7.44      1.26      0.45      0.00      2.82      0.00      0.00     62.31
03:55:01          0     24.28      0.01      6.93      0.19      0.34      0.00      1.13      0.00      0.00     67.12
03:55:01          1     24.20      0.03      7.85      0.36      0.36      0.00      1.16      0.00      0.00     66.05
03:55:01          2     27.33      0.02      7.68      0.33      0.51      0.00      8.48      0.00      0.00     55.65
03:55:01          3     27.02      0.01      7.30      4.18      0.60      0.00      0.51      0.00      0.00     60.38
04:05:01        all     26.28      0.01      7.31      1.20      0.46      0.00      3.27      0.00      0.00     61.47
04:05:01          0     25.10      0.01      6.91      0.19      0.31      0.00      1.29      0.00      0.00     66.19
04:05:01          1     25.16      0.03      7.95      0.39      0.36      0.00      1.14      0.00      0.00     64.97
04:05:01          2     27.71      0.00      7.25      0.34      0.52      0.00     10.09      0.00      0.00     54.09
04:05:01          3     27.18      0.01      7.13      3.89      0.65      0.00      0.53      0.00      0.00     60.62
04:15:01        all     27.91      0.15      7.74      1.51      0.56      0.00      3.18      0.00      0.00     58.95
04:15:01          0     26.59      0.11      7.01      0.31      0.41      0.00      1.24      0.00      0.00     64.33
04:15:01          1     26.63      0.11      8.36      0.54      0.46      0.00      1.24      0.00      0.00     62.67
04:15:01          2     28.37      0.09      7.81      0.45      0.60      0.00      9.71      0.00      0.00     52.98
04:15:01          3     30.09      0.29      7.79      4.75      0.76      0.00      0.55      0.00      0.00     55.77
04:25:01        all     18.49      0.02      5.59      1.04      0.27      0.00      2.49      0.00      0.00     72.12
04:25:01          0     16.93      0.01      5.42      0.13      0.18      0.00      0.99      0.00      0.00     76.34
04:25:01          1     16.61      0.00      5.69      0.29      0.22      0.00      1.17      0.00      0.00     76.03
04:25:01          2     20.67      0.01      5.63      0.31      0.30      0.00      7.40      0.00      0.00     65.68
04:25:01          3     19.77      0.06      5.61      3.43      0.36      0.00      0.40      0.00      0.00     70.37
04:35:01        all     14.46      0.02      4.42      1.27      0.22      0.00      2.14      0.00      0.00     77.46
04:35:01          0     13.02      0.02      4.27      0.15      0.15      0.00      0.84      0.00      0.00     81.55
04:35:01          1     13.25      0.01      4.36      0.26      0.16      0.00      0.97      0.00      0.00     80.99
04:35:01          2     16.29      0.03      4.72      0.35      0.23      0.00      6.45      0.00      0.00     71.94
04:35:01          3     15.28      0.01      4.33      4.34      0.37      0.00      0.35      0.00      0.00     75.32
04:45:01        all     12.65      0.02      4.22      0.83      0.15      0.00      2.05      0.00      0.00     80.09
04:45:01          0     11.58      0.05      4.38      0.08      0.08      0.00      0.87      0.00      0.00     82.97
04:45:01          1     11.59      0.03      4.07      0.17      0.10      0.00      0.93      0.00      0.00     83.10
04:45:01          2     15.02      0.00      4.39      0.27      0.17      0.00      6.12      0.00      0.00     74.04
04:45:01          3     12.42      0.00      4.03      2.83      0.23      0.00      0.30      0.00      0.00     80.20
04:55:01        all     12.36      0.01      3.86      0.78      0.13      0.00      1.82      0.00      0.00     81.03
04:55:01          0     11.49      0.00      3.93      0.07      0.08      0.00      0.84      0.00      0.00     83.59
04:55:01          1     10.77      0.02      3.79      0.13      0.09      0.00      0.85      0.00      0.00     84.35
04:55:01          2     14.63      0.00      4.15      0.22      0.15      0.00      5.39      0.00      0.00     75.46
04:55:01          3     12.55      0.03      3.57      2.71      0.20      0.00      0.24      0.00      0.00     80.69
05:05:01        all     16.22      0.02      4.67      0.95      0.20      0.00      2.33      0.00      0.00     75.61
05:05:01          0     14.21      0.01      4.46      0.12      0.14      0.00      1.05      0.00      0.00     80.01
05:05:01          1     15.07      0.00      4.78      0.28      0.14      0.00      0.86      0.00      0.00     78.87
05:05:01          2     19.08      0.02      4.87      0.27      0.22      0.00      7.12      0.00      0.00     68.42
05:05:01          3     16.56      0.04      4.56      3.14      0.31      0.00      0.31      0.00      0.00     75.08
05:15:01        all     15.72      0.03      4.41      0.92      0.17      0.00      2.05      0.00      0.00     76.70
05:15:01          0     13.83      0.03      4.12      0.17      0.13      0.00      0.96      0.00      0.00     80.75
05:15:01          1     14.31      0.01      4.53      0.24      0.13      0.00      0.84      0.00      0.00     79.93
05:15:01          2     18.86      0.02      4.80      0.30      0.19      0.00      6.09      0.00      0.00     69.74
05:15:01          3     15.90      0.06      4.18      2.97      0.24      0.00      0.30      0.00      0.00     76.35
05:25:01        all     14.14      0.01      4.21      0.96      0.15      0.00      1.86      0.00      0.00     78.66
05:25:01          0     12.99      0.04      4.24      0.10      0.09      0.00      1.02      0.00      0.00     81.53
05:25:01          1     13.06      0.00      4.31      0.22      0.11      0.00      0.95      0.00      0.00     81.34
05:25:01          2     16.59      0.01      4.51      0.28      0.17      0.00      5.18      0.00      0.00     73.27
05:25:01          3     13.92      0.01      3.81      3.27      0.24      0.00      0.31      0.00      0.00     78.44

05:25:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:35:01        all     14.68      0.02      4.31      1.09      0.17      0.00      1.85      0.00      0.00     77.88
05:35:01          0     13.44      0.02      4.32      0.11      0.11      0.00      1.07      0.00      0.00     80.93
05:35:01          1     13.32      0.00      4.39      0.20      0.11      0.00      0.95      0.00      0.00     81.01
05:35:01          2     17.19      0.01      4.46      0.38      0.20      0.00      5.10      0.00      0.00     72.66
05:35:01          3     14.78      0.04      4.05      3.70      0.28      0.00      0.30      0.00      0.00     76.85
05:45:01        all     14.15      0.01      3.79      0.88      0.17      0.00      1.95      0.00      0.00     79.06
05:45:01          0     13.01      0.04      3.81      0.10      0.11      0.00      0.84      0.00      0.00     82.09
05:45:01          1     13.06      0.01      3.84      0.18      0.13      0.00      0.88      0.00      0.00     81.91
05:45:01          2     15.82      0.00      3.90      0.28      0.20      0.00      5.84      0.00      0.00     73.96
05:45:01          3     14.71      0.00      3.60      2.96      0.24      0.00      0.25      0.00      0.00     78.24
05:55:01        all     15.56      0.02      4.49      0.87      0.20      0.00      2.14      0.00      0.00     76.72
05:55:01          0     14.35      0.00      4.52      0.10      0.13      0.00      1.02      0.00      0.00     79.87
05:55:01          1     14.41      0.02      4.79      0.20      0.16      0.00      0.96      0.00      0.00     79.46
05:55:01          2     17.73      0.00      4.52      0.25      0.23      0.00      6.29      0.00      0.00     70.97
05:55:01          3     15.76      0.04      4.12      2.94      0.28      0.00      0.32      0.00      0.00     76.54
06:05:01        all     14.02      0.03      4.04      0.84      0.17      0.00      1.87      0.00      0.00     79.02
06:05:01          0     13.40      0.09      4.20      0.09      0.11      0.00      0.98      0.00      0.00     81.14
06:05:01          1     12.74      0.01      4.05      0.17      0.13      0.00      0.87      0.00      0.00     82.03
06:05:01          2     15.38      0.01      4.10      0.21      0.20      0.00      5.38      0.00      0.00     74.73
06:05:01          3     14.55      0.02      3.81      2.91      0.27      0.00      0.28      0.00      0.00     78.16
06:15:01        all     13.19      0.06      3.94      0.86      0.15      0.00      1.82      0.00      0.00     79.99
06:15:01          0     12.06      0.02      3.99      0.09      0.10      0.00      0.94      0.00      0.00     82.79
06:15:01          1     12.42      0.04      4.09      0.16      0.11      0.00      0.81      0.00      0.00     82.36
06:15:01          2     15.26      0.03      4.05      0.27      0.17      0.00      5.29      0.00      0.00     74.93
06:15:01          3     13.02      0.15      3.61      2.91      0.22      0.00      0.26      0.00      0.00     79.82
06:25:01        all     12.67      0.02      3.53      0.81      0.16      0.00      1.88      0.00      0.00     80.93
06:25:01          0     11.04      0.02      3.69      0.09      0.11      0.00      0.88      0.00      0.00     84.17
06:25:01          1     11.65      0.00      3.67      0.19      0.11      0.00      0.84      0.00      0.00     83.54
06:25:01          2     15.30      0.01      3.63      0.27      0.18      0.00      5.56      0.00      0.00     75.06
06:25:01          3     12.72      0.03      3.15      2.69      0.23      0.00      0.27      0.00      0.00     80.91
06:35:01        all     16.09      0.01      4.44      1.03      0.21      0.00      2.32      0.00      0.00     75.88
06:35:01          0     14.52      0.00      4.46      0.15      0.14      0.00      1.08      0.00      0.00     79.64
06:35:01          1     15.05      0.01      4.65      0.27      0.17      0.00      0.98      0.00      0.00     78.88
06:35:01          2     18.40      0.00      4.47      0.28      0.25      0.00      6.92      0.00      0.00     69.67
06:35:01          3     16.41      0.04      4.19      3.45      0.30      0.00      0.32      0.00      0.00     75.29
06:45:01        all     14.09      0.06      3.92      0.94      0.17      0.00      2.16      0.00      0.00     78.66
06:45:01          0     12.93      0.07      4.02      0.13      0.11      0.00      1.01      0.00      0.00     81.73
06:45:01          1     12.92      0.01      4.01      0.20      0.14      0.00      0.95      0.00      0.00     81.76
06:45:01          2     15.92      0.00      3.98      0.26      0.19      0.00      6.41      0.00      0.00     73.23
06:45:01          3     14.61      0.16      3.66      3.17      0.24      0.00      0.29      0.00      0.00     77.86
06:55:01        all     14.78      0.03      4.10      0.85      0.19      0.00      2.24      0.00      0.00     77.81
06:55:01          0     12.94      0.03      4.12      0.08      0.14      0.00      1.00      0.00      0.00     81.69
06:55:01          1     13.63      0.02      4.33      0.21      0.15      0.00      0.90      0.00      0.00     80.76
06:55:01          2     18.04      0.03      4.15      0.26      0.20      0.00      6.76      0.00      0.00     70.56
06:55:01          3     14.51      0.04      3.79      2.88      0.29      0.00      0.32      0.00      0.00     78.18
07:05:01        all     17.74      0.01      4.73      1.12      0.29      0.00      2.56      0.00      0.00     73.54
07:05:01          0     16.40      0.01      4.76      0.18      0.21      0.00      1.08      0.00      0.00     77.36
07:05:01          1     16.57      0.02      5.08      0.32      0.22      0.00      0.97      0.00      0.00     76.82
07:05:01          2     20.11      0.00      4.65      0.39      0.31      0.00      7.87      0.00      0.00     66.66
07:05:01          3     17.90      0.01      4.44      3.61      0.41      0.00      0.33      0.00      0.00     73.31
07:15:01        all     16.35      0.02      4.20      0.79      0.23      0.00      2.37      0.00      0.00     76.04
07:15:01          0     15.14      0.00      4.04      0.09      0.17      0.00      0.98      0.00      0.00     79.57
07:15:01          1     15.50      0.00      4.56      0.20      0.18      0.00      0.90      0.00      0.00     78.66
07:15:01          2     18.78      0.00      4.19      0.28      0.26      0.00      7.32      0.00      0.00     69.16
07:15:01          3     15.98      0.07      4.00      2.60      0.32      0.00      0.29      0.00      0.00     76.75

07:15:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:25:01        all     17.50      0.01      5.24      1.41      0.40      0.00      3.03      0.00      0.00     72.41
07:25:01          0     15.17      0.00      4.66      0.24      0.33      0.00      0.98      0.00      0.00     78.62
07:25:01          1     16.28      0.00      5.80      0.55      0.34      0.00      1.11      0.00      0.00     75.90
07:25:01          2     20.16      0.01      5.71      0.51      0.41      0.00      9.62      0.00      0.00     63.58
07:25:01          3     18.38      0.04      4.79      4.36      0.53      0.00      0.38      0.00      0.00     71.52
07:35:01        all     20.49      0.02      5.67      1.00      0.45      0.00      3.51      0.00      0.00     68.87
07:35:01          0     18.40      0.01      5.02      0.17      0.36      0.00      0.94      0.00      0.00     75.09
07:35:01          1     18.84      0.01      6.37      0.49      0.38      0.00      1.07      0.00      0.00     72.84
07:35:01          2     23.30      0.00      6.01      0.43      0.46      0.00     11.58      0.00      0.00     58.23
07:35:01          3     21.41      0.05      5.27      2.92      0.58      0.00      0.44      0.00      0.00     69.34
07:45:01        all     24.99      0.03      6.37      1.02      0.65      0.00      4.26      0.00      0.00     62.68
07:45:01          0     22.84      0.05      5.57      0.20      0.52      0.00      0.95      0.00      0.00     69.86
07:45:01          1     23.76      0.05      7.28      0.60      0.55      0.00      1.26      0.00      0.00     66.51
07:45:01          2     26.87      0.00      6.58      0.46      0.72      0.00     14.28      0.00      0.00     51.08
07:45:01          3     26.50      0.03      6.03      2.85      0.79      0.00      0.47      0.00      0.00     63.33
07:55:01        all     25.41      0.01      6.81      2.31      0.81      0.00      4.46      0.00      0.00     60.18
07:55:01          0     23.82      0.01      6.50      0.59      0.68      0.00      0.96      0.00      0.00     67.44
07:55:01          1     24.20      0.02      7.67      1.59      0.69      0.00      1.37      0.00      0.00     64.46
07:55:01          2     27.02      0.00      6.20      1.74      0.79      0.00     14.83      0.00      0.00     49.40
07:55:01          3     26.61      0.02      6.86      5.35      1.09      0.00      0.62      0.00      0.00     59.44
08:05:01        all     25.39      0.02      6.99      2.87      0.90      0.00      4.52      0.00      0.00     59.31
08:05:01          0     23.64      0.01      6.57      0.90      0.74      0.00      0.85      0.00      0.00     67.30
08:05:01          1     23.97      0.01      7.80      1.85      0.80      0.00      1.26      0.00      0.00     64.31
08:05:01          2     27.41      0.01      6.44      1.87      0.80      0.00     15.20      0.00      0.00     48.27
08:05:01          3     26.54      0.05      7.15      6.88      1.26      0.00      0.69      0.00      0.00     57.43
08:15:01        all     27.54      0.09      6.76      1.02      0.69      0.00      4.73      0.00      0.00     59.17
08:15:01          0     25.30      0.03      6.49      0.17      0.58      0.00      1.00      0.00      0.00     66.43
08:15:01          1     26.28      0.01      7.76      0.42      0.59      0.00      1.20      0.00      0.00     63.75
08:15:01          2     29.44      0.02      5.75      0.38      0.73      0.00     16.08      0.00      0.00     47.58
08:15:01          3     29.12      0.29      7.05      3.14      0.87      0.00      0.52      0.00      0.00     59.02
08:25:01        all     29.13      0.02      9.17      3.74      1.59      0.00      5.25      0.00      0.00     51.10
08:25:01          0     27.54      0.01      8.92      1.26      1.33      0.00      0.95      0.00      0.00     59.98
08:25:01          1     27.42      0.00     10.40      2.72      1.35      0.00      1.69      0.00      0.00     56.42
08:25:01          2     30.12      0.00      7.90      3.05      1.64      0.00     17.33      0.00      0.00     39.95
08:25:01          3     31.46      0.07      9.47      7.98      2.01      0.00      0.93      0.00      0.00     48.07
08:35:01        all     29.91      0.04      8.78      3.65      1.52      0.00      5.30      0.00      0.00     50.80
08:35:01          0     27.96      0.02      8.21      1.18      1.38      0.00      1.00      0.00      0.00     60.24
08:35:01          1     27.88      0.01     10.08      2.60      1.25      0.00      1.74      0.00      0.00     56.44
08:35:01          2     31.92      0.02      7.84      2.72      1.45      0.00     17.46      0.00      0.00     38.60
08:35:01          3     31.89      0.10      9.01      8.13      2.00      0.00      0.91      0.00      0.00     47.97
08:45:01        all     33.43      0.01      8.67      1.09      1.16      0.00      5.94      0.00      0.00     49.69
08:45:01          0     32.53      0.00      8.57      0.24      0.87      0.00      0.97      0.00      0.00     56.81
08:45:01          1     32.91      0.05     10.16      0.54      0.99      0.00      1.63      0.00      0.00     53.72
08:45:01          2     32.47      0.00      7.00      0.56      1.33      0.00     20.39      0.00      0.00     38.25
08:45:01          3     35.85      0.00      8.97      3.04      1.45      0.00      0.61      0.00      0.00     50.07
08:55:01        all     29.15      0.02      7.14      0.89      0.77      0.00      5.01      0.00      0.00     57.03
08:55:01          0     27.22      0.00      6.97      0.18      0.60      0.00      0.94      0.00      0.00     64.09
08:55:01          1     28.46      0.00      8.28      0.39      0.59      0.00      1.36      0.00      0.00     60.91
08:55:01          2     30.72      0.04      6.06      0.36      0.83      0.00     17.09      0.00      0.00     44.89
08:55:01          3     30.22      0.03      7.24      2.65      1.04      0.00      0.52      0.00      0.00     58.31
09:05:01        all     28.65      0.01      7.29      1.35      0.85      0.00      5.39      0.00      0.00     56.45
09:05:01          0     26.59      0.01      7.07      0.41      0.67      0.00      0.96      0.00      0.00     64.29
09:05:01          1     27.14      0.00      8.64      0.70      0.70      0.00      1.45      0.00      0.00     61.37
09:05:01          2     30.50      0.02      5.95      0.59      0.94      0.00     18.46      0.00      0.00     43.53
09:05:01          3     30.39      0.03      7.51      3.71      1.10      0.00      0.57      0.00      0.00     56.69

09:05:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:15:01        all     30.36      4.23      7.78      1.19      1.09      0.00      5.59      0.00      0.00     49.77
09:15:01          0     29.71      4.91      7.39      0.21      0.83      0.00      0.87      0.00      0.00     56.08
09:15:01          1     29.84      3.69      9.04      0.51      0.89      0.00      1.47      0.00      0.00     54.56
09:15:01          2     29.63      2.74      6.55      0.48      1.29      0.00     19.29      0.00      0.00     40.02
09:15:01          3     32.27      5.62      8.14      3.58      1.34      0.00      0.56      0.00      0.00     48.49
09:25:02        all     27.81      0.01      6.82      0.87      0.77      0.00      5.32      0.00      0.00     58.40
09:25:02          0     25.42      0.01      6.64      0.19      0.65      0.00      0.76      0.00      0.00     66.34
09:25:02          1     26.59      0.00      7.96      0.45      0.63      0.00      1.23      0.00      0.00     63.14
09:25:02          2     30.34      0.00      5.76      0.34      0.81      0.00     18.68      0.00      0.00     44.07
