Linux 5.15.0-1018-oracle (server.instarprefeituras.com.br) 	2022-10-05 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:05:01        all     10.26      0.09      3.33      0.99      0.05      0.00      1.45      0.00      0.00     83.83
00:05:01          0      9.92      0.04      3.75      0.09      0.03      0.00      0.84      0.00      0.00     85.34
00:05:01          1      8.96      0.00      3.10      0.12      0.04      0.00      0.99      0.00      0.00     86.80
00:05:01          2     12.83      0.03      2.96      0.23      0.04      0.00      3.70      0.00      0.00     80.22
00:05:01          3     10.11      0.01      3.20      0.14      0.05      0.00      0.19      0.00      0.00     86.29
00:05:01          4     10.03      0.05      3.78      0.11      0.05      0.00      2.87      0.00      0.00     83.09
00:05:01          5      9.75      0.42      3.18      5.24      0.09      0.00      0.15      0.00      0.00     81.18
00:15:01        all      8.21      0.01      2.55      0.69      0.02      0.00      1.13      0.00      0.00     87.38
00:15:01          0      7.74      0.00      3.08      0.04      0.02      0.00      0.68      0.00      0.00     88.45
00:15:01          1      7.11      0.00      2.25      0.08      0.03      0.00      0.80      0.00      0.00     89.73
00:15:01          2     10.84      0.02      2.46      0.18      0.02      0.00      2.94      0.00      0.00     83.53
00:15:01          3      7.72      0.02      2.18      0.12      0.03      0.00      0.19      0.00      0.00     89.74
00:15:01          4      7.89      0.01      2.84      0.09      0.02      0.00      2.10      0.00      0.00     87.06
00:15:01          5      8.00      0.02      2.50      3.62      0.03      0.00      0.09      0.00      0.00     85.74
00:25:01        all     10.25      0.01      3.18      0.86      0.04      0.00      1.81      0.00      0.00     83.86
00:25:01          0      9.38      0.01      3.54      0.06      0.03      0.00      0.84      0.00      0.00     86.14
00:25:01          1      9.64      0.00      3.00      0.12      0.04      0.00      0.79      0.00      0.00     86.41
00:25:01          2     12.90      0.00      2.91      0.44      0.04      0.00      4.59      0.00      0.00     79.13
00:25:01          3     10.18      0.01      2.92      0.18      0.05      0.00      0.26      0.00      0.00     86.40
00:25:01          4      9.92      0.02      3.55      0.14      0.04      0.00      4.25      0.00      0.00     82.07
00:25:01          5      9.46      0.01      3.15      4.21      0.07      0.00      0.15      0.00      0.00     82.95
00:35:01        all     10.56      0.02      3.34      1.15      0.05      0.00      1.52      0.00      0.00     83.35
00:35:01          0     10.20      0.04      3.73      0.12      0.04      0.00      0.60      0.00      0.00     85.27
00:35:01          1      9.54      0.00      3.16      0.18      0.05      0.00      0.62      0.00      0.00     86.45
00:35:01          2     12.82      0.05      2.96      0.42      0.04      0.00      4.00      0.00      0.00     79.71
00:35:01          3     10.36      0.01      2.97      0.20      0.06      0.00      0.20      0.00      0.00     86.20
00:35:01          4     10.14      0.00      3.78      0.16      0.05      0.00      3.57      0.00      0.00     82.29
00:35:01          5     10.34      0.02      3.46      5.81      0.09      0.00      0.16      0.00      0.00     80.13
00:45:01        all     11.99      0.01      3.66      0.92      0.05      0.00      1.82      0.00      0.00     81.56
00:45:01          0     11.12      0.04      4.08      0.08      0.04      0.00      1.04      0.00      0.00     83.61
00:45:01          1     10.97      0.00      3.42      0.14      0.04      0.00      0.94      0.00      0.00     84.48
00:45:01          2     15.14      0.00      3.37      0.22      0.04      0.00      4.66      0.00      0.00     76.56
00:45:01          3     11.59      0.00      3.25      0.16      0.06      0.00      0.25      0.00      0.00     84.69
00:45:01          4     11.60      0.00      4.16      0.14      0.05      0.00      3.88      0.00      0.00     80.17
00:45:01          5     11.52      0.02      3.68      4.77      0.07      0.00      0.16      0.00      0.00     79.79
00:55:01        all     12.05      0.01      3.68      0.94      0.05      0.00      1.74      0.00      0.00     81.54
00:55:01          0     12.10      0.04      4.04      0.09      0.03      0.00      0.96      0.00      0.00     82.73
00:55:01          1     10.94      0.00      3.36      0.13      0.04      0.00      0.89      0.00      0.00     84.64
00:55:01          2     14.12      0.00      3.44      0.26      0.05      0.00      4.22      0.00      0.00     77.90
00:55:01          3     11.79      0.00      3.33      0.13      0.05      0.00      0.26      0.00      0.00     84.44
00:55:01          4     11.92      0.00      4.21      0.14      0.04      0.00      3.95      0.00      0.00     79.73
00:55:01          5     11.43      0.01      3.69      4.88      0.07      0.00      0.17      0.00      0.00     79.74
01:05:01        all     12.62      0.01      5.29      2.69      0.11      0.00      1.95      0.00      0.00     77.33
01:05:01          0     12.02      0.00      5.16      0.47      0.07      0.00      1.16      0.00      0.00     81.12
01:05:01          1     11.32      0.03      4.74      0.84      0.09      0.00      0.95      0.00      0.00     82.02
01:05:01          2     15.35      0.00      5.18      5.57      0.08      0.00      5.12      0.00      0.00     68.69
01:05:01          3     12.72      0.01      5.49      1.14      0.10      0.00      0.35      0.00      0.00     80.18
01:05:01          4     11.87      0.01      5.35      0.62      0.12      0.00      3.77      0.00      0.00     78.27
01:05:01          5     12.47      0.01      5.84      7.53      0.18      0.00      0.34      0.00      0.00     73.63
01:15:01        all     11.34      0.01      3.55      0.92      0.05      0.00      1.44      0.00      0.00     82.71
01:15:01          0     11.08      0.00      3.96      0.07      0.03      0.00      0.60      0.00      0.00     84.25
01:15:01          1     10.03      0.00      3.38      0.13      0.04      0.00      0.66      0.00      0.00     85.75
01:15:01          2     13.03      0.00      3.19      0.23      0.04      0.00      3.55      0.00      0.00     79.96
01:15:01          3     10.36      0.00      3.20      0.15      0.06      0.00      0.19      0.00      0.00     86.05
01:15:01          4     11.79      0.00      4.03      0.13      0.05      0.00      3.51      0.00      0.00     80.49
01:15:01          5     11.74      0.04      3.50      4.82      0.06      0.00      0.14      0.00      0.00     79.70
01:25:01        all     10.68      0.02      3.42      0.88      0.05      0.00      1.31      0.00      0.00     83.65
01:25:01          0     10.90      0.01      4.00      0.08      0.03      0.00      0.33      0.00      0.00     84.65
01:25:01          1      9.47      0.04      3.23      0.17      0.04      0.00      0.44      0.00      0.00     86.61
01:25:01          2     13.46      0.01      3.03      0.24      0.05      0.00      3.53      0.00      0.00     79.67
01:25:01          3      9.87      0.00      3.01      0.12      0.06      0.00      0.14      0.00      0.00     86.80
01:25:01          4     10.25      0.02      3.79      0.16      0.05      0.00      3.30      0.00      0.00     82.44
01:25:01          5     10.13      0.04      3.45      4.49      0.07      0.00      0.12      0.00      0.00     81.71
01:35:01        all     12.53      0.01      3.70      0.77      0.04      0.00      1.38      0.00      0.00     81.55
01:35:01          0     11.28      0.00      3.76      0.07      0.03      0.00      1.13      0.00      0.00     83.73
01:35:01          1     11.79      0.01      3.61      0.16      0.03      0.00      0.79      0.00      0.00     83.60
01:35:01          2     15.17      0.02      3.40      0.18      0.04      0.00      3.52      0.00      0.00     77.67
01:35:01          3     12.65      0.02      3.48      0.11      0.05      0.00      0.22      0.00      0.00     83.47
01:35:01          4     12.22      0.00      4.24      0.10      0.04      0.00      2.53      0.00      0.00     80.87
01:35:01          5     12.11      0.01      3.73      4.01      0.05      0.00      0.13      0.00      0.00     79.96
01:45:01        all      6.81      0.01      2.15      0.60      0.02      0.00      0.98      0.00      0.00     89.43
01:45:01          0      6.85      0.01      2.58      0.04      0.01      0.00      0.48      0.00      0.00     90.03
01:45:01          1      6.27      0.01      1.79      0.05      0.01      0.00      0.50      0.00      0.00     91.36
01:45:01          2      8.39      0.01      2.03      0.13      0.02      0.00      2.57      0.00      0.00     86.86
01:45:01          3      6.15      0.00      1.92      0.06      0.02      0.00      0.11      0.00      0.00     91.74
01:45:01          4      6.63      0.02      2.49      0.07      0.02      0.00      2.18      0.00      0.00     88.60
01:45:01          5      6.59      0.00      2.11      3.25      0.03      0.00      0.07      0.00      0.00     87.95

01:45:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:55:01        all      6.20      0.01      2.11      0.59      0.02      0.00      0.82      0.00      0.00     90.26
01:55:01          0      6.53      0.00      2.65      0.03      0.01      0.00      0.39      0.00      0.00     90.38
01:55:01          1      5.42      0.00      1.79      0.07      0.01      0.00      0.41      0.00      0.00     92.30
01:55:01          2      7.73      0.00      1.97      0.12      0.02      0.00      2.20      0.00      0.00     87.97
01:55:01          3      5.83      0.01      1.71      0.07      0.02      0.00      0.09      0.00      0.00     92.28
01:55:01          4      6.04      0.01      2.52      0.06      0.02      0.00      1.78      0.00      0.00     89.57
01:55:01          5      5.66      0.04      2.03      3.17      0.03      0.00      0.06      0.00      0.00     89.02
02:05:01        all      7.19      0.01      2.21      0.64      0.02      0.00      0.94      0.00      0.00     88.99
02:05:01          0      7.26      0.00      2.71      0.04      0.01      0.00      0.54      0.00      0.00     89.43
02:05:01          1      6.38      0.00      1.97      0.07      0.01      0.00      0.72      0.00      0.00     90.85
02:05:01          2      8.39      0.02      2.05      0.15      0.02      0.00      2.11      0.00      0.00     87.26
02:05:01          3      6.00      0.01      1.81      0.07      0.03      0.00      0.12      0.00      0.00     91.97
02:05:01          4      7.07      0.01      2.45      0.07      0.02      0.00      2.07      0.00      0.00     88.31
02:05:01          5      8.07      0.00      2.26      3.45      0.04      0.00      0.07      0.00      0.00     86.11
02:15:01        all      6.78      0.05      2.15      0.63      0.02      0.00      0.99      0.00      0.00     89.38
02:15:01          0      7.01      0.01      2.68      0.04      0.01      0.00      0.59      0.00      0.00     89.66
02:15:01          1      5.80      0.00      1.81      0.06      0.01      0.00      0.72      0.00      0.00     91.58
02:15:01          2      8.55      0.01      2.04      0.21      0.02      0.00      2.49      0.00      0.00     86.67
02:15:01          3      6.03      0.03      1.77      0.08      0.02      0.00      0.11      0.00      0.00     91.96
02:15:01          4      6.66      0.02      2.45      0.08      0.02      0.00      1.97      0.00      0.00     88.80
02:15:01          5      6.63      0.20      2.18      3.31      0.03      0.00      0.08      0.00      0.00     87.57
02:25:01        all      6.50      0.01      2.17      0.60      0.02      0.00      0.99      0.00      0.00     89.71
02:25:01          0      6.67      0.04      2.66      0.03      0.01      0.00      0.60      0.00      0.00     89.99
02:25:01          1      5.64      0.00      1.94      0.05      0.01      0.00      0.76      0.00      0.00     91.60
02:25:01          2      8.71      0.00      2.10      0.16      0.02      0.00      2.55      0.00      0.00     86.47
02:25:01          3      5.92      0.00      1.81      0.06      0.02      0.00      0.13      0.00      0.00     92.06
02:25:01          4      6.32      0.01      2.50      0.07      0.02      0.00      1.84      0.00      0.00     89.26
02:25:01          5      5.78      0.02      2.02      3.24      0.03      0.00      0.05      0.00      0.00     88.87
02:35:01        all      6.13      0.01      2.00      0.54      0.01      0.00      0.83      0.00      0.00     90.47
02:35:01          0      6.15      0.01      2.54      0.03      0.01      0.00      0.49      0.00      0.00     90.77
02:35:01          1      5.14      0.00      1.75      0.05      0.01      0.00      0.68      0.00      0.00     92.37
02:35:01          2      7.32      0.00      1.81      0.11      0.01      0.00      1.93      0.00      0.00     88.82
02:35:01          3      5.64      0.03      1.66      0.06      0.02      0.00      0.11      0.00      0.00     92.49
02:35:01          4      6.26      0.00      2.34      0.05      0.02      0.00      1.76      0.00      0.00     89.57
02:35:01          5      6.26      0.00      1.90      2.97      0.02      0.00      0.05      0.00      0.00     88.81
02:45:01        all      6.36      0.01      2.13      0.55      0.02      0.00      0.98      0.00      0.00     89.96
02:45:01          0      6.62      0.01      2.62      0.03      0.01      0.00      0.59      0.00      0.00     90.11
02:45:01          1      5.68      0.02      1.85      0.05      0.01      0.00      0.73      0.00      0.00     91.65
02:45:01          2      8.05      0.01      1.96      0.14      0.01      0.00      2.35      0.00      0.00     87.48
02:45:01          3      5.49      0.01      1.80      0.06      0.02      0.00      0.14      0.00      0.00     92.49
02:45:01          4      6.52      0.00      2.59      0.09      0.02      0.00      1.99      0.00      0.00     88.79
02:45:01          5      5.80      0.00      1.99      2.94      0.02      0.00      0.06      0.00      0.00     89.19
02:55:01        all      6.08      0.01      2.05      0.57      0.02      0.00      0.95      0.00      0.00     90.34
02:55:01          0      6.13      0.02      2.68      0.03      0.00      0.00      0.56      0.00      0.00     90.56
02:55:01          1      5.22      0.01      1.70      0.04      0.01      0.00      0.71      0.00      0.00     92.31
02:55:01          2      7.70      0.00      1.92      0.13      0.02      0.00      2.63      0.00      0.00     87.59
02:55:01          3      5.87      0.00      1.70      0.07      0.02      0.00      0.15      0.00      0.00     92.19
02:55:01          4      6.04      0.00      2.25      0.07      0.02      0.00      1.59      0.00      0.00     90.04
02:55:01          5      5.51      0.01      2.03      3.06      0.03      0.00      0.07      0.00      0.00     89.29
03:05:01        all      6.59      0.02      2.09      0.55      0.02      0.00      0.87      0.00      0.00     89.87
03:05:01          0      6.66      0.01      2.56      0.03      0.01      0.00      0.59      0.00      0.00     90.13
03:05:01          1      6.06      0.01      1.94      0.04      0.01      0.00      0.73      0.00      0.00     91.21
03:05:01          2      8.00      0.00      1.91      0.12      0.02      0.00      1.76      0.00      0.00     88.20
03:05:01          3      5.97      0.00      1.72      0.05      0.02      0.00      0.13      0.00      0.00     92.10
03:05:01          4      6.23      0.04      2.40      0.05      0.02      0.00      1.93      0.00      0.00     89.34
03:05:01          5      6.62      0.04      2.01      3.01      0.03      0.00      0.07      0.00      0.00     88.23
03:15:01        all      7.48      0.01      2.39      0.62      0.03      0.00      1.14      0.00      0.00     88.34
03:15:01          0      7.65      0.00      2.87      0.02      0.01      0.00      0.68      0.00      0.00     88.76
03:15:01          1      6.54      0.02      2.19      0.06      0.02      0.00      0.80      0.00      0.00     90.38
03:15:01          2      9.57      0.00      2.25      0.22      0.02      0.00      3.05      0.00      0.00     84.89
03:15:01          3      6.86      0.04      1.99      0.13      0.03      0.00      0.18      0.00      0.00     90.77
03:15:01          4      7.32      0.00      2.76      0.08      0.03      0.00      2.04      0.00      0.00     87.78
03:15:01          5      6.94      0.00      2.26      3.19      0.04      0.00      0.11      0.00      0.00     87.46
03:25:01        all      7.11      0.01      2.46      0.61      0.02      0.00      1.07      0.00      0.00     88.72
03:25:01          0      7.36      0.00      3.17      0.04      0.01      0.00      0.66      0.00      0.00     88.76
03:25:01          1      6.21      0.00      2.21      0.05      0.02      0.00      0.88      0.00      0.00     90.63
03:25:01          2      8.95      0.01      2.24      0.15      0.02      0.00      2.49      0.00      0.00     86.15
03:25:01          3      6.13      0.00      1.91      0.06      0.02      0.00      0.18      0.00      0.00     91.69
03:25:01          4      7.20      0.03      2.86      0.08      0.02      0.00      2.13      0.00      0.00     87.69
03:25:01          5      6.82      0.00      2.38      3.30      0.03      0.00      0.08      0.00      0.00     87.39
03:35:01        all      6.56      0.01      2.12      0.56      0.01      0.00      0.91      0.00      0.00     89.82
03:35:01          0      6.58      0.01      2.84      0.02      0.01      0.00      0.60      0.00      0.00     89.94
03:35:01          1      5.42      0.00      1.77      0.04      0.01      0.00      0.76      0.00      0.00     91.99
03:35:01          2      8.09      0.01      1.97      0.14      0.01      0.00      2.35      0.00      0.00     87.44
03:35:01          3      6.66      0.02      1.67      0.05      0.02      0.00      0.13      0.00      0.00     91.46
03:35:01          4      6.34      0.00      2.42      0.05      0.01      0.00      1.60      0.00      0.00     89.57
03:35:01          5      6.28      0.02      2.04      3.05      0.02      0.00      0.06      0.00      0.00     88.52

03:35:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:45:01        all      6.90      0.01      2.10      0.57      0.02      0.00      0.93      0.00      0.00     89.47
03:45:01          0      7.19      0.04      2.63      0.04      0.01      0.00      0.59      0.00      0.00     89.49
03:45:01          1      5.81      0.00      1.78      0.05      0.01      0.00      0.69      0.00      0.00     91.65
03:45:01          2      9.15      0.00      1.92      0.15      0.01      0.00      2.64      0.00      0.00     86.13
03:45:01          3      6.74      0.00      1.76      0.08      0.02      0.00      0.17      0.00      0.00     91.24
03:45:01          4      6.55      0.00      2.45      0.05      0.02      0.00      1.43      0.00      0.00     89.49
03:45:01          5      5.98      0.01      2.08      3.03      0.03      0.00      0.07      0.00      0.00     88.81
03:55:01        all      6.80      0.02      2.19      0.59      0.02      0.00      0.96      0.00      0.00     89.42
03:55:01          0      6.72      0.05      2.74      0.04      0.01      0.00      0.58      0.00      0.00     89.86
03:55:01          1      5.95      0.01      1.87      0.05      0.01      0.00      0.69      0.00      0.00     91.42
03:55:01          2      8.49      0.00      1.99      0.17      0.02      0.00      2.52      0.00      0.00     86.81
03:55:01          3      6.62      0.05      1.89      0.06      0.02      0.00      0.13      0.00      0.00     91.23
03:55:01          4      6.76      0.00      2.58      0.08      0.02      0.00      1.75      0.00      0.00     88.80
03:55:01          5      6.27      0.00      2.10      3.16      0.03      0.00      0.08      0.00      0.00     88.36
04:05:01        all      7.31      0.01      2.22      0.60      0.02      0.00      0.95      0.00      0.00     88.89
04:05:01          0      7.16      0.00      2.76      0.03      0.01      0.00      0.64      0.00      0.00     89.39
04:05:01          1      7.16      0.04      1.90      0.06      0.01      0.00      0.73      0.00      0.00     90.11
04:05:01          2      9.36      0.01      2.11      0.12      0.02      0.00      2.38      0.00      0.00     86.01
04:05:01          3      6.69      0.00      1.83      0.08      0.02      0.00      0.14      0.00      0.00     91.24
04:05:01          4      6.67      0.00      2.56      0.07      0.02      0.00      1.77      0.00      0.00     88.91
04:05:01          5      6.85      0.00      2.16      3.25      0.04      0.00      0.06      0.00      0.00     87.64
04:15:01        all      9.63      0.12      2.59      1.01      0.04      0.00      1.10      0.00      0.00     85.52
04:15:01          0      9.01      0.07      2.88      0.20      0.03      0.00      0.81      0.00      0.00     87.00
04:15:01          1      8.61      0.08      2.40      0.18      0.03      0.00      0.83      0.00      0.00     87.87
04:15:01          2     10.75      0.04      2.37      0.25      0.04      0.00      2.79      0.00      0.00     83.76
04:15:01          3     10.77      0.09      2.32      0.34      0.04      0.00      0.19      0.00      0.00     86.26
04:15:01          4      8.44      0.16      2.86      0.16      0.04      0.00      1.84      0.00      0.00     86.50
04:15:01          5     10.20      0.30      2.68      4.91      0.05      0.00      0.15      0.00      0.00     81.71
04:25:01        all      9.35      0.01      2.82      0.74      0.03      0.00      1.29      0.00      0.00     85.76
04:25:01          0      8.69      0.02      3.29      0.05      0.02      0.00      0.78      0.00      0.00     87.15
04:25:01          1      8.13      0.01      2.50      0.08      0.02      0.00      0.80      0.00      0.00     88.45
04:25:01          2     12.12      0.00      2.71      0.19      0.03      0.00      3.23      0.00      0.00     81.71
04:25:01          3      9.06      0.01      2.55      0.10      0.04      0.00      0.20      0.00      0.00     88.04
04:25:01          4      9.21      0.01      3.20      0.12      0.03      0.00      2.61      0.00      0.00     84.83
04:25:01          5      8.91      0.02      2.68      3.88      0.03      0.00      0.11      0.00      0.00     84.37
04:35:01        all     10.86      0.01      3.51      1.07      0.04      0.00      1.37      0.00      0.00     83.15
04:35:01          0     10.34      0.01      4.10      0.08      0.02      0.00      0.87      0.00      0.00     84.57
04:35:01          1      9.58      0.00      3.01      0.14      0.03      0.00      0.96      0.00      0.00     86.28
04:35:01          2     13.21      0.00      3.31      0.26      0.03      0.00      2.97      0.00      0.00     80.21
04:35:01          3     10.30      0.00      3.04      0.14      0.04      0.00      0.28      0.00      0.00     86.19
04:35:01          4     10.26      0.00      3.94      0.12      0.04      0.00      2.96      0.00      0.00     82.68
04:35:01          5     11.46      0.03      3.65      5.70      0.06      0.00      0.17      0.00      0.00     78.93
04:45:01        all     12.59      0.02      4.25      0.94      0.05      0.00      1.77      0.00      0.00     80.37
04:45:01          0     11.93      0.03      4.77      0.09      0.04      0.00      0.92      0.00      0.00     82.23
04:45:01          1     11.42      0.01      3.88      0.18      0.06      0.00      1.01      0.00      0.00     83.44
04:45:01          2     14.85      0.02      3.79      0.32      0.05      0.00      4.48      0.00      0.00     76.50
04:45:01          3     12.08      0.02      3.84      0.16      0.07      0.00      0.25      0.00      0.00     83.58
04:45:01          4     12.85      0.02      4.95      0.17      0.05      0.00      3.82      0.00      0.00     78.15
04:45:01          5     12.45      0.01      4.27      4.73      0.07      0.00      0.19      0.00      0.00     78.27
04:55:01        all     13.31      0.01      4.45      0.90      0.06      0.00      1.47      0.00      0.00     79.80
04:55:01          0     12.73      0.04      4.68      0.08      0.04      0.00      0.68      0.00      0.00     81.74
04:55:01          1     12.45      0.00      4.04      0.15      0.05      0.00      0.72      0.00      0.00     82.58
04:55:01          2     15.53      0.01      3.95      0.27      0.06      0.00      3.76      0.00      0.00     76.42
04:55:01          3     12.99      0.00      4.13      0.14      0.06      0.00      0.20      0.00      0.00     82.47
04:55:01          4     13.18      0.00      5.26      0.12      0.06      0.00      3.32      0.00      0.00     78.06
04:55:01          5     12.97      0.00      4.63      4.66      0.08      0.00      0.16      0.00      0.00     77.49
05:05:01        all     13.33      0.01      4.34      0.95      0.06      0.00      1.73      0.00      0.00     79.58
05:05:01          0     12.36      0.01      4.75      0.09      0.04      0.00      1.08      0.00      0.00     81.66
05:05:01          1     12.42      0.03      4.12      0.13      0.05      0.00      0.95      0.00      0.00     82.29
05:05:01          2     16.21      0.00      3.94      0.28      0.06      0.00      4.26      0.00      0.00     75.26
05:05:01          3     13.20      0.00      3.85      0.16      0.07      0.00      0.32      0.00      0.00     82.40
05:05:01          4     13.00      0.00      4.97      0.16      0.06      0.00      3.56      0.00      0.00     78.24
05:05:01          5     12.77      0.00      4.42      4.90      0.08      0.00      0.22      0.00      0.00     77.61
05:15:01        all     12.80      0.01      4.34      0.89      0.06      0.00      1.54      0.00      0.00     80.36
05:15:01          0     12.49      0.00      4.97      0.08      0.04      0.00      1.01      0.00      0.00     81.42
05:15:01          1     11.79      0.00      3.97      0.14      0.05      0.00      1.10      0.00      0.00     82.95
05:15:01          2     14.90      0.00      3.81      0.26      0.05      0.00      3.74      0.00      0.00     77.24
05:15:01          3     12.68      0.03      3.79      0.13      0.07      0.00      0.33      0.00      0.00     82.97
05:15:01          4     12.39      0.01      5.10      0.13      0.05      0.00      2.85      0.00      0.00     79.46
05:15:01          5     12.58      0.01      4.40      4.62      0.07      0.00      0.24      0.00      0.00     78.08
05:25:01        all     14.82      0.01      4.39      0.88      0.06      0.00      1.86      0.00      0.00     77.98
05:25:01          0     13.97      0.00      4.52      0.09      0.04      0.00      1.15      0.00      0.00     80.22
05:25:01          1     14.31      0.00      4.28      0.15      0.06      0.00      1.01      0.00      0.00     80.19
05:25:01          2     17.45      0.00      4.05      0.25      0.06      0.00      4.40      0.00      0.00     73.79
05:25:01          3     15.18      0.00      4.20      0.14      0.07      0.00      0.35      0.00      0.00     80.05
05:25:01          4     14.39      0.01      4.99      0.13      0.06      0.00      4.08      0.00      0.00     76.34
05:25:01          5     13.62      0.04      4.29      4.52      0.08      0.00      0.21      0.00      0.00     77.24

05:25:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:35:01        all     13.26      0.02      4.47      0.97      0.06      0.00      1.71      0.00      0.00     79.52
05:35:01          0     12.80      0.05      4.62      0.08      0.04      0.00      1.05      0.00      0.00     81.36
05:35:01          1     12.81      0.01      4.26      0.13      0.06      0.00      0.97      0.00      0.00     81.77
05:35:01          2     15.75      0.00      4.01      0.25      0.05      0.00      3.96      0.00      0.00     75.97
05:35:01          3     12.70      0.00      4.25      0.16      0.07      0.00      0.37      0.00      0.00     82.45
05:35:01          4     12.90      0.02      5.03      0.13      0.05      0.00      3.74      0.00      0.00     78.13
05:35:01          5     12.59      0.03      4.64      5.09      0.08      0.00      0.18      0.00      0.00     77.39
05:45:01        all     12.02      0.01      3.81      0.73      0.04      0.00      1.45      0.00      0.00     81.93
05:45:01          0     10.81      0.01      3.92      0.06      0.03      0.00      0.95      0.00      0.00     84.23
05:45:01          1     11.15      0.00      3.62      0.10      0.04      0.00      0.90      0.00      0.00     84.18
05:45:01          2     15.05      0.00      3.60      0.21      0.04      0.00      3.34      0.00      0.00     77.77
05:45:01          3     12.68      0.00      3.74      0.13      0.05      0.00      0.27      0.00      0.00     83.13
05:45:01          4     11.56      0.00      4.19      0.09      0.04      0.00      3.14      0.00      0.00     80.97
05:45:01          5     10.90      0.04      3.81      3.77      0.06      0.00      0.13      0.00      0.00     81.28
05:55:01        all     10.06      0.01      3.44      0.74      0.04      0.00      1.57      0.00      0.00     84.15
05:55:01          0      9.70      0.00      3.91      0.05      0.02      0.00      0.84      0.00      0.00     85.48
05:55:01          1      9.19      0.00      3.05      0.10      0.03      0.00      0.91      0.00      0.00     86.71
05:55:01          2     12.49      0.00      3.20      0.19      0.04      0.00      3.95      0.00      0.00     80.13
05:55:01          3      9.74      0.03      3.11      0.11      0.04      0.00      0.22      0.00      0.00     86.75
05:55:01          4      9.86      0.01      3.84      0.11      0.03      0.00      3.41      0.00      0.00     82.74
05:55:01          5      9.37      0.00      3.52      3.88      0.05      0.00      0.13      0.00      0.00     83.05
06:05:01        all     10.09      0.01      3.69      0.84      0.04      0.00      1.46      0.00      0.00     83.87
06:05:01          0      9.57      0.00      4.23      0.07      0.03      0.00      0.71      0.00      0.00     85.39
06:05:01          1      8.81      0.00      3.39      0.12      0.04      0.00      0.79      0.00      0.00     86.86
06:05:01          2     12.84      0.02      3.34      0.21      0.04      0.00      3.85      0.00      0.00     79.70
06:05:01          3      9.52      0.03      3.26      0.12      0.05      0.00      0.22      0.00      0.00     86.81
06:05:01          4     10.05      0.01      4.23      0.12      0.04      0.00      3.07      0.00      0.00     82.49
06:05:01          5      9.75      0.01      3.71      4.38      0.07      0.00      0.16      0.00      0.00     81.92
06:15:01        all     10.88      0.04      3.86      0.87      0.05      0.00      1.79      0.00      0.00     82.51
06:15:01          0     10.50      0.02      4.30      0.08      0.03      0.00      0.89      0.00      0.00     84.17
06:15:01          1      9.85      0.00      3.56      0.13      0.04      0.00      0.89      0.00      0.00     85.52
06:15:01          2     13.35      0.02      3.51      0.26      0.04      0.00      4.33      0.00      0.00     78.49
06:15:01          3     10.36      0.02      3.55      0.16      0.05      0.00      0.27      0.00      0.00     85.59
06:15:01          4     10.50      0.01      4.24      0.15      0.04      0.00      4.19      0.00      0.00     80.87
06:15:01          5     10.73      0.16      4.03      4.47      0.07      0.00      0.19      0.00      0.00     80.37
06:25:01        all     11.59      0.04      3.85      0.81      0.05      0.00      1.95      0.00      0.00     81.70
06:25:01          0     10.60      0.00      4.09      0.07      0.03      0.00      1.01      0.00      0.00     84.20
06:25:01          1     10.73      0.00      3.57      0.15      0.04      0.00      1.05      0.00      0.00     84.46
06:25:01          2     14.45      0.03      3.56      0.23      0.05      0.00      5.00      0.00      0.00     76.69
06:25:01          3     11.42      0.01      3.62      0.14      0.07      0.00      0.31      0.00      0.00     84.43
06:25:01          4     11.61      0.03      4.43      0.13      0.05      0.00      4.16      0.00      0.00     79.57
06:25:01          5     10.77      0.16      3.85      4.16      0.07      0.00      0.21      0.00      0.00     80.78
06:35:01        all     13.31      0.01      4.12      0.85      0.06      0.00      2.05      0.00      0.00     79.59
06:35:01          0     11.81      0.01      4.10      0.08      0.04      0.00      0.95      0.00      0.00     83.00
06:35:01          1     12.99      0.00      4.05      0.14      0.05      0.00      0.95      0.00      0.00     81.82
06:35:01          2     16.17      0.00      3.67      0.31      0.06      0.00      5.40      0.00      0.00     74.40
06:35:01          3     13.87      0.00      4.18      0.19      0.07      0.00      0.32      0.00      0.00     81.37
06:35:01          4     12.88      0.01      4.55      0.14      0.06      0.00      4.54      0.00      0.00     77.83
06:35:01          5     12.17      0.04      4.20      4.24      0.10      0.00      0.17      0.00      0.00     79.07
06:45:01        all     15.09      0.01      4.51      0.93      0.08      0.00      2.27      0.00      0.00     77.11
06:45:01          0     13.06      0.00      4.50      0.15      0.06      0.00      1.12      0.00      0.00     81.10
06:45:01          1     14.14      0.03      4.30      0.18      0.07      0.00      1.10      0.00      0.00     80.18
06:45:01          2     18.32      0.00      4.15      0.39      0.07      0.00      5.87      0.00      0.00     71.20
06:45:01          3     15.76      0.00      4.51      0.16      0.09      0.00      0.38      0.00      0.00     79.10
06:45:01          4     15.27      0.00      5.10      0.16      0.07      0.00      4.93      0.00      0.00     74.47
